2006 Roster
Photo - Back Row: Joan McEachern (Assist. coach), Ana Pruim, Caitlyn Munn, Kaitlyn Rogers, Claire McKinnon, Jessica Priest, Courtney Stewart, Chelsea Young, Elissa Zaklan, Sarah Titley, Caitlyn Nowicki, Happy, Michela, David Sale (Head coach)
Front row: Navine Bath, Brittney Prentice, Shannon Booth, Amber Bruce, Jeannette Pleskot, KJ O'Neil, Rachael Nitschke, Kaitlyn Rowbotham, Natalie Poulsen. Absent: Kim Bull (Assist. Coach), Megan Cavers (trainer), Ashley Klimas (trainer)
| # | Name | Position | Ht | Yr | Home Town | High School |
|---|---|---|---|---|---|---|
| 0 | Michela Fiorido | GK | 6'3 | 1 | Surrey | Holy Cross |
| 1 | Ana Pruim | GK | 5'6 | 2 | Delta | Seaquam |
| 2 | Kaylin O'Neill | Midfield | 5'5 | 1 | Ladner | Delta |
| 3 | Brittney Prentice (C) | Midfield | 5'4 | 3 | North Delta | North Delta |
| 4 | Courtney Stewart | Defense | 5'5 | 1 | Langley | Walnut Grove |
| 5 | Jessica Priest | Defense | 5'7 | 2 | Surrey | Clayton Heights |
| 6 | Jeannette Pleskot | Midfield | 5'4 | 1 | Kamloops | South Kamloops |
| 7 | Natalie Poulsen | Defense | 5'6 | 2 | Surrey | Elgin Park |
| 8 | Sarah Titley | Forward | 5'7 | 1 | Aldergrove | Aldergrove |
| 9 | Rachael Nitschke | Midfield | 5'5 | 1 | North Delta | North Delta |
| 10 | Kaitlyn Rogers | Defense | 5'9 | 1 | Surrey | North Surrey |
| 11 | Navine Bath | Midfield | 5'4 | 1 | North Delta | North Delta |
| 12 | Chelsea Young | Defense | 5'9 | 3 | Surrey | Enver Creek |
| 13 | Elissa Zaklan (C) | Midfield/Forward | 5'8 | 3 | Surrey | Earl Marriot |
| 14 | Caitlyn Nowicki | Forward | 5'8 | 1 | Langley | D.W. Poppy |
| 15 | Shannon Wilcox-Booth (C) | Sweeper | 5'6 | 3 | Surrey | Enver Creek |
| 16 | Claire McKinnon | Midfield | 5'6 | 1 | Surrey | Holy Cross |
| 17 | Kaitlyn Rowbotham | Forward | 5'2 | 1 | Surrey | Lord Tweedsmuir |
| 18 | Amber Bruce | Midfield | 5'6 | 1 | Surrey | Semiahmoo/L.A. Mathieson |
| 19 | Caitlyn Munn | Forward | 5'10 | 2 | Surrey | Earl Marriot |
| David Sale | Head Coach | 4 | ||||
| Joan McEachern | Assistant Coach | 4 | ||||
| Kim Bull | Assistant Coach | 1 | ||||
| Ashley Klimas | Trainer | 1 | ||||
| Megan Cavers | Trainer | 1 |

