Schedule
| Friday, October 26, 2007 | |
|---|---|
| 1:00pm - 6:00pm | Practice times at McLeod Athletic Park |
| 2:30pm - 4:45pm | TRU Women/TRU Men practice |
| 4:45pm - 5:30pm | Langara Women practice |
| 5:30pm - 6:00pm | TRU Women/TRU Men practice |
| 9:00pm | Coaches meeting at Sandman Inn, Langley |
| Saturday, October 27, 2007 | |
|---|---|
| Semi Finals Day | |
| 11:00am | Game 1 - Langara Falcons women vs Douglas Royals women |
| 1:15pm | Game 2 - Capilano Blues men vs Douglas Royals men |
| 3:30pm | Game 3 - TRU Wolfpack women vs Capilano Blues women |
| 5:45pm | Game 4 - TRU Wolfpack men vs Kwantlen Eagles men |
| Sunday, October 28, 2007 | |
|---|---|
| Finals Day | |
| 9:30am | Bronze Medal - Women's |
| 11:45am | Bronze Medal - Men's |
| 1:30pm | Bronze medal presentation |
| 2:00pm | Gold Medal - Women's |
| 4:30pm | Gold Medal - Men's |
| 6:30pm | BCCAA Provincial Awards Ceremony - includes BCCAA All-Stars |

