Contact Us
|
FINANCIAL SERVICES DEPARTMENT | ||
|---|---|---|
| Kathy Lylyk, CMA | Executive Director | 2970 |
| Lorna Gordon | Confidential Assistant | 2423 |
|
Financial Reporting and Accounting Services | ||
| Financial Reporting & Systems | Angela Tao, CA - Manager | 2239 |
| Amarjit Garcha | Accounting Analyst - Institutional Reporting and Systems | 2941 |
| Nonie Wooley | Finance - Systems (FAST PCard) | 2330 |
| Accounting Services | Ana Maria Abella, CGA - Manager | 3122 |
| Ranjit Hundal | Financial Services Officer - Student Invoices | 2059 |
| Accounts Payable | Ana Maria Abella, CGA - Manager | 3122 |
| Eva Loskot | Sr. Clerk - Vendors P-T, Expenses, Semester Mileage | 2367 |
| Lorna Bonnett | Clerk - Vendors A-F, BCGEU PD | 2339 |
| Eden de la Rama | Clerk - Vendors G-O, U-Z, Faculty PD | 2058 |
| Jodi Adam (on leave to Bookstore) | Clerk | N/A |
| Accounts Receivable | Ana Maria Abella, CGA - Manager | 3122 |
| Wendy Gill | Supervisor | 2069 |
| Ana Silva | Sr. Clerk | 2057 |
| Restricted and Revenue Generating Funds Rada McVicker, CGA - Manager | ||
| Restricted & Revenue Generating | Rada McVicker, CGA - Manager | 2384 |
| Stephanie Galay | Accounting Analyst - Special Purpose Funds, Research Funds, Capital Funds | 3133 |
| Brenda Spencer (on leave) | Accounting Analyst - Foundation Reporting, Bank Reconciliations | N/A |
|
Budgeting & Assurance and Payroll Services | ||
| Budgeting & Assurance | Vivian Lee, CA - Manager | 2021 |
| Yasemin Yorgancioglu | Accounting Analyst - Budgeting & Assurance | 2444 |
| Sandy Kwan | Accounting Analyst - Budgeting & Assurance | 2990 |
| Payroll Services | Lorna Boseley, PCP - Operations Manager | 2061 |
| Elle Weir | Payroll Services Supervisor - Administrative group, Casual Services Contracts |
2366 |
| Kathleen Scallion |
Sr. Payroll Officer - Contract Faculty (Non-regular Type 1) |
2062 |
| Sarika Sharma |
Sr. Payroll Officer - Faculty Regular F/T & P/T, Non-regular Type 2 | 3481 |
| Glenda Sundquist |
Sr. Payroll Officer - BCGEU Repeating Term, Auxiliaries, Student Assistants | 2926 |
| Augusta Odoom | Payroll Officer - BCGEU Staff Regular Full-time and Part-time | 2241 |
| Kerry Targett |
Payroll Officer - BCGEU Staff Regular Full-time and Part-time | 2356 |
| Christa Kantola - on leave until April 2013 |
||
|
FAX Numbers | ||
| General Finance | (604) 599-2338 | |
| Payroll | (604) 599-3141 | |
This page was last updated: April 2012

