Results
2011
Results from the 2011 Kwantlen Science Challenge - Junior Division
|
Team | Rank |
Burnaby North Secondary - Team 2
| 1 |
Semiahmoo Secondary
| 2 |
Collingwood
School
| 3 |
|
W.J. Mouat Secondary - Team 1 | 4 |
New Westminster Secondary
| 5 |
Lord Byng Secondary
|
6 |
| W.J. Mouat Secondary - Team 2 |
7 |
| Byrne Creek Secondary |
8 |
| Burnaby South Secondary - Team 2 | 9 |
Point Grey Secondary
| 10 |
|
Sir Winston Churchill Secondary | 11 |
| Burnaby
North Secondary - Team 1 | 12 |
| Yale Secondary - Team 1 |
13 |
Eric Hamber Secondary
|
14 |
Cambie Secondary
|
15 |
R. C. Palmer Secondary
| 16 |
|
Robert Alexander McMath Secondary | 17 |
West Point Grey Academy
| 18 |
Highroad Academy
|
19 |
Burnaby South Secondary - Team 1
| 20 |
| Fraser Heights Secondary | 21 |
| Lord Tweedsmuir Secondary - Team 1 | 22 |
| 23 |
| 24 |
|
25 |
| 26 |
| 27 |
| 28 |
|
29 |
| 30 |
Results from the 2011 Kwantlen Science Challenge - Senior Division
|
Team | Rank |
|
Semiahmoo Secondary School | 1 |
Prince of Wales Secondary
| 2 |
| Point Grey Secondary 1 | 3 |
Yale Secondary 1
| 4 |
York House
| 5 |
| Saint Thomas Aquinas High School | 6 |
R. C.
Palmer Secondary
|
7 |
| Fraser Heights Secondary | 8 |
| Burnaby North Secondary | 9 |
Robert Alexander McMath
Secondary
| 10 |
Eric Hamber Secondary
| 11 |
| West Point Grey Academy 2 | 12 |
West Point Grey Academy 1
| 13 |
| New Westminster Secondary | 14 |
Seaquam Secondary
| 15 |
Highroad Academy
| 16 |
| Delta Secondary | 17 |
W. J. Mouat Secondary
| 18 |
| King George Secondary | 19 |
Burnaby South Secondary
|
20 |
| Rockridge Secondary | 21 |
| Byrne
Creek Secondary | 22 |
|
New Westminster Secondary 2 | 23 |
Collingwood School
| 24 |
|
Tamanawis Secondary | 25 |
|
Templeton Secondary | 26 |
Hugh Boyd Secondary
| 27 |
| Lord Tweedsmuir Secondary | 28
|
|
|
| |
2010
Results from the 2010 Kwantlen Science Challenge - Junior Division
| Team | Rank |
Collingwood School
| 1 |
| Burnaby North Secondary - Team 1 | 2 |
Yale Secondary
| 3 |
| Semiahmoo Secondary School - Team 1 | 4 |
Fraser Heights Secondary School
| 5 |
| New Westminster Secondary School | 6 |
| Highroad Academy | 7 |
| W.J. Mouat Secondary - Team 1 | 8 |
| Sir Winston Churchill Secondary School | 9 |
Sardis Secondary
| 10 |
| Saint Thomas Aquinas High School | 11 |
Burnaby North Secondary - Team 2
| 12 |
| W.J. Mouat Secondary - Team 2 | 13 |
| Hugh Boyd Secondary | 14 |
West Point Grey Academy
| 15 |
Semiahmoo Secondary School - Team 2
| 16 |
| North Surrey Secondary School - Team 2 | 17 |
R. C. Palmer Secondary - Team 1
| 18 |
Lord Tweedsmuir Secondary School - Team 1
| 19 |
| Port Moody Secondary School | 20 |
| Tamanawis Secondary | 21 |
| Point Grey Secondary School - Team 2 | 22 |
| Earl Marriott Secondary | 23 |
R. C. Palmer Secondary - Team 2
| 24 |
Robert Alexander McMath Secondary - Team 1
| 25 |
North Surrey Secondary School - Team 1
| 26 |
| Byrne Creek Secondary | 27 |
Lord Tweedsmuir Secondary School - Team 2
| 28 |
| Robert Alexander McMath Secondary- Team 2 | 29 |
| 30 |
Results from the 2010 Kwantlen Science Challenge - Senior Division
| Team | Rank |
| Semiahmoo Secondary School | 1 |
| Sir Winston Churchill Secondary | 2 |
| York House School | 3 |
| Point Grey Secondary | 4 |
Burnaby North Secondary
| 5 |
| Mount Douglas Secondary | 6 |
W. J. Mouat Secondary School
| 7 |
| University Hill Secondary School | 8 |
| Killarney Secondary | 9 |
Templeton Secondary
| 10 |
| Port Moody Secondary School | 11 |
| Highroad Academy | 12 |
New Westminster Secondary
| 13 |
| Richmond Secondary | 14 |
West Point Grey Academy
| 15 |
| Earl Marriott Secondary | 16 |
| Robert Alexander McMath Secondary | 17 |
| Collingwood School | 18 |
| Yale Secondary School | 19 |
Lord Tweedsmuir Secondary School
| 20 |
| North Surrey Secondary School | 21 |
| R. C. Palmer Secondary | 22 |
| Hugh Boyd Secondary | 23 |
| Byrne Creek Secondary | 24 |
| Tamanawis Secondary | 25 |
| Hugh McRoberts Secondary | 26 |
| King George Secondary | 27 |
|
|
| |
| |
2009
Results from the 2009 Kwantlen Science Challenge - Junior Division
| Team | Rank |
| Enver Creek | 1 |
| W.J. Mouat Secondary 2 | 2 |
| West Point Grey Academy | 3 |
| Highroad Academy | 4 |
| RC Palmer Secondary | 5 |
| Burnaby North Secondary | 6 |
| New Westminster Secondary School | 7 |
| Yale Secondary 2 | 8 |
| Sir Winston Churchill Secondary School | 9 |
| Saint Thomas Aquinas High School | 10 |
| Lord Tweedsmuir Sec Sch | 11 |
| West Point Grey Academy 2 | 12 |
| Port Moody Secondary School | 13 |
| Earl Marriott Secondary | 14 |
| Point Grey Secondary School | 15 |
| Byrne Creek Secondary | 16 |
| Semiahmoo Secondary School 2 | 17 |
| Hugh Boyd Secondary | 18 |
| Yale Secondary | 19 |
| Collingwood School | 20 |
| Robert Alexander McMath Secondary | 21 |
| W.J. Mouat Secondary | 22 |
| Semiahmoo Secondary | 23 |
| Fraser Heights Secondary School | 24 |
| Collingwood School 2 | 25 |
| Wellington Secondary School | 26 |
| North Surrey Secondary School | 27 |
| Tamanawis Secondary | 28 |
| St. John's School | 29 |
| Templeton Secondary | 30 |
Results from the 2009 Kwantlen Science Challenge - Senior Division
| Team | Rank |
| Semiahmoo Secondary School | 1 |
| Mt Douglas Secondary | 2 |
| Point Grey Secondary | 3 |
| York House School | 4 |
| North Surrey Secondary School | 5 |
| W. J. Mouat Secondary School | 6 |
| Heritage Woods | 7 |
| Delta Secondary | 8 |
| Templeton Secondary School | 9 |
| Port Moody Secondary School | 10 |
| Earl Marriott Secondary | 11 |
| Yale Secondary School | 12 |
| Hugh Boyd Secondary | 13 |
| Byrne Creek | 14 |
| University Hill Secondary School | 15 |
| Victoria High School | 16 |
| Sir Winston Churchill Secondary | 17 |
| RC Palmer Secondary | 18 |
| Robert Alexander McMath Secondary | 19 |
| St. John's School | 20 |
| Lord Tweedsmuir Sec Sch | 21 |
| Collingwood School | 22 |
| McRoberts Secondary | 23 |
| Magee Secondary | 24 |
| Wellington Secondary School | 25 |
| Tamanawis Secondary | 26 |
| Highroad Academy | 27 |
| Saint Thomas Aquinas High School | 28 |
| St. Thomas More Collegiate | |
| Guildford Park Secondary | |
2008
Picturse! Pictures! Pictures!
Results from the 2008 Kwantlen Science Challenge - Junior Division
| Team Name: | Rank: |
|---|
| Semiahmoo Secondary | 1 |
| Lord Tweedsmuir Secondary - 2 | 2 |
| Churchill | 3 |
| Earl Marriott | 4 |
| W.J. Mouat | 5 |
| Lord Tweedsmuir Secondary - 1 | 6 |
| Yale Secondary | 7 |
| North Surrey Secondary School | 8 |
| Hugh Boyd - 1 | 9 |
| Robert Alexander McMath Secondary | 10 |
| Collingwood School | 11 |
| Hugh Boyd - 2 | 12 |
| Tamanawis Secondary | 13 |
| R. C. Palmer Secondary | 14 |
Results from the 2008 Kwantlen Science Challenge - Senior Division
| Team Name: | Rank: |
| Point Grey Secondary | 1 |
| Semiahmoo Secondary | 2 |
| St. John's School | 3 |
| Langley | 4 |
| York House | 5 |
| Yale Secondary | 6 |
| Port Moody Secondary | 7 |
| Templeton | 8 |
| Delta Secondary | 9 |
| Hugh Boyd | 10 |
| W. J. Mouat | 11 |
| Enver Creek Secondary | 12 |
| Johnston Heights | 13 |
| R. C. Palmer Secondary | 14 |
| St. Thomas More Collegiate | 15 |
| Tamanawis Secondary | 16 |
| Wellington | 17 |
| Hugh McRoberts | 18 |
| Victoria High School | 19 |
| Collingwood | 20 |
| Lord Tweedsmuir Lord Byng Secondary | 21 |
| St. Thomas Aquinas High School | 22 |
| North Surrey | 23 |
| R. A. McMath | 24 |
| Frank Hurt Secondary | 25 |
| Moscrop Secondary | 26 |
| Queen Margarets | 27 |
2007
Results from the 2007 Kwantlen Science Challenge - Junior Division
| Team Name: | Rank: |
|---|
| Semiahmoo Secondary | 1 |
| Johnston Heights Secondary | 2 |
| Earl Marriott | 3 |
| North Surrey Secondary School | 4 |
| Collingwood School | 5 |
| R. C. Palmer Secondary | 6 |
| Killarney Secondary | 7 |
| Highroad Academy | 8 |
| Burnsview Secondary | 9 |
| Lord Tweedsmuir Secondary | 10 |
| Frank Hurt Secondary | 11 |
| Robert Alexander McMath Secondary | 12 |
| Yale Secondary | 13 |
| Moscrop Secondary | 14 |
| Cambie Secondary | 15 |
| Tamanawis Secondary | 16 |
Results from the 2007 Kwantlen Science Challenge - Senior Division
| Team Name: | Rank: |
|---|
| Point Grey Secondary | 1 |
| Yale Secondary -Team 16 (1) | 2 |
| Yale Secondary - Team 23 (2) | 3 |
| R. C. Palmer Secondary | 4 |
| Lord Tweedsmuir Secondary | 5 |
| W. J. Mouat | 6 |
| Envar Creek Secondary | 7 |
| St. John's School | 8 |
| Mission Secondary | 9 |
| Port Moody Secondary | 10 |
| J. N. Burnett Secondary | 11 |
| Gladstone Secondary | 12 |
| St. Thomas More Collegiate | 13 |
| Collingwood | 14 |
| Killarney Secondary | 15 |
| Semiahmoo Secondary | 16 |
| Moscrop Secondary | 17 |
| Frank Hurt Secondary | 18 |
| North Surrey Secondary | 19 |
| Victoria High School | 20 |
| Lord Byng Secondary | 21 |
| Heritage Woods Secondary | 22 |
| Tamanawis Secondary | 23 |
| Maple Ridge Secondary | 24 |
| University Hill Secondary | 25 |
| Highroad Academy | 26 |
| St. Thomas Aquinas High School | 27 |
| Earl Marriott Secondary | 28 |
2006
Results from the 2006 Kwantlen Science Challenge
| Team Name: | Rank: |
| Sir Winston Churchill Secondary | 1 |
| Point Grey Secondary | 2 |
| Prince of Wales Secondary | 3 |
| St. Thomas More Collegiate | 4 |
| Gladstone Secondary | 5 |
| Semiahmoo Secondary | 6 |
| North Surrey Secondary School | 7 |
| Lord Tweedsmuir Secondary | 8 |
| Port Moody Secondary | 9 |
| Victoria High School | 10 |
| University Hill Secondary | 11 |
| Tamanawis Secondary | 13 |
| Frank Hurt Secondary | 14 |
| St. Michaels University | 15 |
| Handsworth Secondary | 16 |
| Killarney Secondary | 17 |
| W. J. Mouat | 18 |
| St. Johns School | 19 |
| Saint Thomas Aquinas High | 20 |
| J. N. Burnett Secondary | 21 |
| Heritage Woods Secondary | 22 |
| Lord Byng Secondary | 23 |
| L. A. Matheson Secondary | 24 |
| Mission Secondary | 25 |
| Heritage Park Secondary | 26 |
| Maple Ridge Secondary | 27 |
Congratulations to the winners and thank you all for making the first Kwantlen Science Challenge a success.